Inches
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at widest point |
|---|---|---|---|
| 0XL | 34.6 | 29.2 | 36.2 |
| 1XL | 36.2 | 30.8 | 37.8 |
| 2XL | 38.2 | 32.6 | 39.8 |
| 3XL | 40.2 | 34.6 | 41.8 |
| 4XL | 42.2 | 36.6 | 43.8 |
Centimeters
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at widest point |
|---|---|---|---|
| 0XL | 88 | 74 | 92 |
| 1XL | 92 | 78 | 96 |
| 2XL | 97 | 83 | 101 |
| 3XL | 102 | 88 | 106 |
| 4XL | 107 | 93 | 111 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.









