Inches
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 30.7 | 30.3 | 25.2 | 29.9 |
| M | 31.5 | 31.5 | 26.0 | 31.5 |
| L | 32.3 | 32.7 | 26.8 | 33.1 |
| XL | 33.1 | 34.3 | 27.6 | 34.6 |
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 78 | 77 | 64 | 76 |
| M | 80 | 80 | 66 | 80 |
| L | 82 | 83 | 68 | 84 |
| XL | 84 | 87 | 70 | 88 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.








