Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 30.7 | 26.0 | 30.7 | 29.1 |
| M | 32.3 | 27.6 | 32.3 | 29.9 |
| L | 33.9 | 29.1 | 33.9 | 30.7 |
| XL | 35.8 | 29.9 | 35.8 | 31.5 |
| XXL | 37.8 | 30.7 | 37.8 | 32.3 |
Centimeters
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 78 | 66 | 78 | 74 |
| M | 82 | 70 | 82 | 76 |
| L | 86 | 74 | 86 | 78 |
| XL | 91 | 76 | 91 | 80 |
| XXL | 96 | 78 | 96 | 82 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






