Inches
| Size | Bustflat x2 | Waistshorts | Hipflat x2 |
|---|---|---|---|
| 0XL | 34 | 30 | 35 |
| 1XL | 35 | 32 | 37 |
| 2XL | 37 | 34 | 39 |
| 3XL | 39 | 35 | 41 |
| 4XL | 41 | 37 | 43 |
Centimeters
| Size | Bustflat x2 | Waistshorts | Hipflat x2 |
|---|---|---|---|
| 0XL | 86 | 76 | 89 |
| 1XL | 89 | 81 | 94 |
| 2XL | 94 | 86 | 99 |
| 3XL | 99 | 89 | 104 |
| 4XL | 104 | 94 | 109 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





