Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 33.9 | 23.6 | 36.6 |
| S | 35.4 | 25.2 | 37.8 |
| M | 37.0 | 26.8 | 39.0 |
| L | 39.4 | 28.3 | 40.6 |
| XL | 41.7 | 29.9 | 43.3 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 86 | 60 | 93 |
| S | 90 | 64 | 96 |
| M | 94 | 68 | 99 |
| L | 100 | 72 | 103 |
| XL | 106 | 76 | 110 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.








