Inches
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 25.2 | 33.9 | 40.2 |
| M | 26.8 | 35.4 | 40.6 |
| L | 29.1 | 37.8 | 40.9 |
| XL | 31.5 | 40.2 | 41.3 |
| 2XL | 33.9 | 42.5 | 41.7 |
Centimeters
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 64 | 86 | 102 |
| M | 68 | 90 | 103 |
| L | 74 | 96 | 104 |
| XL | 80 | 102 | 105 |
| 2XL | 86 | 108 | 106 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.








