Inches
| Size | Bustmeasure at fullest part | Length |
|---|---|---|
| S | 34.6-36.6 | 5.9 |
| M | 37.6-39.6 | 5.9 |
| L | 40.6-42.5 | 5.9 |
| XL | 43.3-45.3 | 5.9 |
| XXL | 47.2-49.2 | 5.9 |
Centimeters
| Size | Bustmeasure at fullest part | Length |
|---|---|---|
| S | 88-93 | 15 |
| M | 96-101 | 15 |
| L | 103-108 | 15 |
| XL | 110-115 | 15 |
| XXL | 120-125 | 15 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.












