Inches
| Size | Bustbelow breast | Waist | Hip |
|---|---|---|---|
| XS | 24.8-26.4 | 22.8-24.4 | 33.1-34.6 |
| S | 26.8-28.3 | 24.8-26.4 | 35-36.6 |
| M | 28.7-30.3 | 26.8-28.3 | 37-38.6 |
| L | 30.7-32.3 | 28.7-30.3 | 39-40.6 |
| XL | 34.6-36.2 | 30.7-32.3 | 40.9-42.5 |
Centimeters
| Size | Bustbelow breast | Waist | Hip |
|---|---|---|---|
| XS | 63-67 | 58-62 | 84-88 |
| S | 68-72 | 63-67 | 89-93 |
| M | 73-77 | 68-72 | 94-98 |
| L | 78-82 | 73-77 | 99-103 |
| XL | 88-92 | 78-82 | 104-108 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.



