Inches
| Size | Bustmeasure at fullest part | Waistmeasure at natural waistline | Hip |
|---|---|---|---|
| S | 27.6 | 22.8 | 31.5 |
| M | 29.1 | 24.4 | 33.1 |
| L | 30.7 | 26.0 | 34.6 |
| XL | 32.3 | 27.6 | 36.2 |
| XXL | 33.9 | 29.1 | 37.8 |
| 3XL | 35.4 | 30.7 | 39.4 |
Centimeters
| Size | Bustmeasure at fullest part | Waistmeasure at natural waistline | Hip |
|---|---|---|---|
| S | 70 | 58 | 80 |
| M | 74 | 62 | 84 |
| L | 78 | 66 | 88 |
| XL | 82 | 70 | 92 |
| XXL | 86 | 74 | 96 |
| 3XL | 90 | 78 | 100 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.







