Inches
| Size | US Size | Bust | Length |
|---|---|---|---|
| S | 4-6 | 36.2 | 52.4 |
| M | 8-10 | 37.8 | 52.8 |
| L | 12-14 | 39.4 | 53.1 |
| XL | 16-18 | 40.9 | 53.5 |
| 2XL | 20-22 | 42.5 | 53.9 |
Centimeters
| Size | US Size | Bust | Length |
|---|---|---|---|
| S | 4-6 | 92 | 133 |
| M | 8-10 | 96 | 134 |
| L | 12-14 | 100 | 135 |
| XL | 16-18 | 104 | 136 |
| 2XL | 20-22 | 108 | 137 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





