Inches
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at widest point |
|---|---|---|---|
| XS | 30-32 | 20-22 | 32-34 |
| S | 32-34 | 22-24 | 34-36 |
| M | 34-36 | 24-26 | 36-38 |
| L | 36-38 | 26-28 | 38-40 |
| XL | 38-40 | 28-30 | 40-42 |
Centimeters
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at widest point |
|---|---|---|---|
| XS | 76-81 | 51-56 | 81-86 |
| S | 81-86 | 56-61 | 86-91 |
| M | 86-91 | 61-66 | 91-97 |
| L | 91-97 | 66-71 | 97-102 |
| XL | 97-102 | 71-76 | 102-107 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.








