Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 29.1 | 22.8 | 31.5 | 30.7 |
| M | 30.7 | 24.4 | 33.1 | 31.5 |
| L | 33.1 | 26.8 | 35.4 | 32.3 |
| XL | 35.4 | 29.1 | 37.8 | 33.1 |
| XXL | 37.8 | 31.5 | 40.2 | 33.9 |
Centimeters
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 74 | 58 | 80 | 78 |
| M | 78 | 62 | 84 | 80 |
| L | 84 | 68 | 90 | 82 |
| XL | 90 | 74 | 96 | 84 |
| XXL | 96 | 80 | 102 | 86 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






