Inches
| Size | Under Bust | 1/2 Bust | Length |
|---|---|---|---|
| S | 24.0 | 12.0 | 21.7 |
| M | 25.6 | 12.8 | 23.2 |
| L | 27.2 | 13.6 | 24.8 |
| XL | 28.7 | 14.4 | 26.4 |
Centimeters
| Size | Under Bust | 1/2 Bust | Length |
|---|---|---|---|
| S | 61 | 30 | 55 |
| M | 65 | 33 | 59 |
| L | 69 | 35 | 63 |
| XL | 73 | 37 | 67 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.


