Inches
| Size | Bustmeasure at fullest part | Waistmeasure narrowest point | Hipmeasure widest point |
|---|---|---|---|
| S | 32-34 | 24-26 | 34-36 |
| M | 34-36 | 26-28 | 36-38 |
| L | 36-38 | 28-30 | 38-40 |
| XL | 38-40 | 30-32 | 40-42 |
| 2XL | 40-42 | 32-34 | 42-44 |
| 3XL | 42-44 | 34-36 | 44-46 |
Centimeters
| Size | Bustmeasure at fullest part | Waistmeasure narrowest point | Hipmeasure widest point |
|---|---|---|---|
| S | 81-86 | 61-66 | 86-91 |
| M | 86-91 | 66-71 | 91-97 |
| L | 91-97 | 71-76 | 97-102 |
| XL | 97-102 | 76-81 | 102-107 |
| 2XL | 102-107 | 81-86 | 107-112 |
| 3XL | 107-112 | 86-91 | 112-117 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






