Inches
| Size | Hip | Waist | Pants Length | Foot opening |
|---|---|---|---|---|
| XXL | 17.1 | 15.0 | 32.7 | 4.3 |
| XXXL | 18.1 | 15.9 | 33.1 | 4.5 |
| XXXXL | 19.1 | 16.9 | 33.5 | 4.7 |
Centimeters
| Size | Hip | Waist | Pants Length | Foot opening |
|---|---|---|---|---|
| XXL | 43 | 38 | 83 | 11 |
| XXXL | 46 | 40 | 84 | 11 |
| XXXXL | 49 | 43 | 85 | 12 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





