Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0XL | 30.7 | 29.1 | 30.7 |
| 1XL | 33.1 | 31.5 | 33.1 |
| 2XL | 35.4 | 33.9 | 35.4 |
| 3XL | 37.8 | 36.2 | 37.8 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0XL | 78 | 74 | 78 |
| 1XL | 84 | 80 | 84 |
| 2XL | 90 | 86 | 90 |
| 3XL | 96 | 92 | 96 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





