Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 28-31 | 24-26 | 31-33 |
| M | 32-35 | 25-28 | 34-36 |
| L | 35-37 | 27-29 | 36-38 |
| XL | 37-41 | 28-31 | 38-41 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 71-79 | 61-66 | 79-84 |
| M | 81-89 | 64-71 | 86-91 |
| L | 89-94 | 69-74 | 91-97 |
| XL | 94-104 | 71-79 | 97-104 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.


