Inches
| Size | Bust | Waist | Hip | Cup Size |
|---|---|---|---|---|
| S | 28.3-31.5 | 23.6-26.0 | 30.7-33.5 | A-B |
| M | 31.5-34.6 | 25.2-27.6 | 33.5-35.8 | B-C |
| L | 34.6-37.4 | 26.8-29.1 | 35.8-38.2 | C-E |
Centimeters
| Size | Bust | Waist | Hip | Cup Size |
|---|---|---|---|---|
| S | 72-80 | 60-66 | 78-85 | A-B |
| M | 80-88 | 64-70 | 85-91 | B-C |
| L | 88-95 | 68-74 | 91-97 | C-E |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





