Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 28.3-31.1 | 24.0-26.0 | 30.7-33.5 |
| M | 31.5-33.5 | 25.2-27.6 | 33.5-35.8 |
| L | 34.6-37.4 | 27.2-29.3 | 35.8-38.2 |
| XL | 37.4-40.6 | 28.3-30.7 | 38.2-41.3 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 72-79 | 61-66 | 78-85 |
| M | 80-85 | 64-70 | 85-91 |
| L | 88-95 | 69-74 | 91-97 |
| XL | 95-103 | 72-78 | 97-105 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






