Inches
| Size | Bust | Waist | Hip | Cup |
|---|---|---|---|---|
| S | 32-34 | 24-26 | 34-36 | A-B |
| M | 34-36 | 26-28 | 36-38 | B-C |
| L | 36-38 | 28-30 | 38-40 | B-C |
Centimeters
| Size | Bust | Waist | Hip | Cup |
|---|---|---|---|---|
| S | 81-86 | 61-66 | 86-91 | A-B |
| M | 86-91 | 66-71 | 91-96 | B-C |
| L | 91-96 | 71-76 | 96-101 | B-C |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





