Inches
| Size | Bustmeasure under the bust | Waist | Hip |
|---|---|---|---|
| S | 32.7-34.7 | 25.6-27.6 | 36.6-38.6 |
| M | 34.7-36.6 | 27.6-29.5 | 38.6-40.6 |
| L | 36.6-38.6 | 29.5-31.5 | 40.6-42.5 |
Centimeters
| Size | Bustmeasure under the bust | Waist | Hip |
|---|---|---|---|
| S | 83-88 | 65-70 | 93-98 |
| M | 88-93 | 70-75 | 98-103 |
| L | 93-98 | 75-80 | 103-108 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.








