Inches
n| Size | Bust | Waist | Leg Opening |
|---|---|---|---|
| S | 34.6 | 26.0-27.6 | 22.0 |
| M | 34.6 | 27.6-29.5 | 23.0 |
| L | 36.6 | 29.5-31.5 | 24.1 |
| XL | 38.6 | 31.5-38.6 | 25.2 |
Centimeters
n| Size | Bust | Waist | Leg Opening |
|---|---|---|---|
| S | 88-93 | 66-71 | 56 |
| M | 88-93 | 70-75 | 58 |
| L | 93-98 | 75-80 | 61 |
| XL | 98-103 | 80-98 | 64 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.
n






