Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 32-34 | 21-24 | 36-38 |
| M | 34-35 | 24-25 | 38-39 |
| L | 35-37 | 25-27 | 39-41 |
| XL | 37-39 | 27-28 | 41-43 |
| 2XL | 39-40 | 28-30 | 43-44 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 81-86 | 53-61 | 91-97 |
| M | 86-89 | 61-64 | 97-99 |
| L | 89-94 | 64-69 | 99-104 |
| XL | 94-99 | 69-71 | 104-109 |
| 2XL | 99-102 | 71-76 | 109-112 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





