Inches
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at fullest part |
|---|---|---|---|
| 34 | 33-34 | 25-27 | 35-37 |
| 35 | 35-36 | 28-29 | 38-39 |
| 36 | 37-38 | 30-31 | 40-42 |
Centimeters
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at fullest part |
|---|---|---|---|
| 34 | 84-86 | 64-69 | 89-94 |
| 35 | 89-91 | 71-74 | 97-99 |
| 36 | 94-97 | 76-79 | 102-107 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.




