Inches
| Size | Upper Bustmeasure across the fullest part | Weight (lbs) |
|---|---|---|
| S | 25.6-29.5 | 88-110 |
| M | 27.6-33.5 | 110-121 |
| L | 31.5-35.4 | 121-132 |
| XL | 35.4-39.4 | 132-154 |
| XXL | 39.4-43.3 | 154-176 |
| XXXL | 43.3-47.2 | 176-198 |
| XXXXL | 47.2-53.1 | 198-220 |
Centimeters
| Size | Upper Bustmeasure across the fullest part | Weight (kg) |
|---|---|---|
| S | 65-75 | 40-50 |
| M | 70-85 | 50-55 |
| L | 80-90 | 55-60 |
| XL | 90-100 | 60-70 |
| XXL | 100-110 | 70-80 |
| XXXL | 110-120 | 80-90 |
| XXXXL | 120-135 | 90-100 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.




