Inches
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 33.1 | 25.2 | 32.7 |
| M | 34.6 | 26.8 | 33.1 |
| L | 36.2 | 28.3 | 33.5 |
| XL | 37.8 | 29.9 | 33.9 |
| 2XL | 39.4 | 31.5 | 34.3 |
Centimeters
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 84 | 64 | 83 |
| M | 88 | 68 | 84 |
| L | 92 | 72 | 85 |
| XL | 96 | 76 | 86 |
| 2XL | 100 | 80 | 87 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.












