Inches
| Size | Cup | Underbust | Waist | Hips |
|---|---|---|---|---|
| XS | A | 24.8-26.4 | 22.8-24.4 | 33.1-34.6 |
| S | AB | 26.8-28.3 | 24.8-26.4 | 35.0-36.6 |
| M | BC | 28.7-30.3 | 26.8-28.3 | 37.0-38.6 |
| L | CD | 30.7-32.3 | 28.7-30.3 | 39.0-40.6 |
| XL | D | 34.6-36.2 | 30.7-32.3 | 40.9-42.5 |
Centimeters
| Size | Cup | Underbust | Waist | Hips |
|---|---|---|---|---|
| XS | A | 63-67 | 58-62 | 84-88 |
| S | AB | 68-72 | 63-67 | 89-93 |
| M | BC | 73-77 | 68-72 | 94-98 |
| L | CD | 78-82 | 73-77 | 99-103 |
| XL | D | 88-92 | 78-82 | 104-108 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






