Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 31-33 | 24-26 | 33-35 |
| M | 33-35 | 26-28 | 35-37 |
| L | 35-37 | 28-30 | 37-39 |
| XL | 37-39 | 30-32 | 39-41 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 79-84 | 61-66 | 84-89 |
| M | 84-89 | 66-71 | 89-94 |
| L | 89-94 | 71-76 | 94-99 |
| XL | 94-99 | 76-81 | 99-104 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.







