Inches
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 35 | 25 | 30 | 24 |
| M | 36 | 26 | 32 | 24 |
| L | 38 | 28 | 34 | 25 |
| XL | 40 | 30 | 35 | 26 |
Centimeters
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 89 | 64 | 76 | 61 |
| M | 91 | 66 | 81 | 61 |
| L | 97 | 71 | 86 | 64 |
| XL | 102 | 76 | 89 | 66 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.







