Inches
| Size | Recommended Waistmeasure at narrowest point | Length |
|---|---|---|
| XS | 24-26 | 29.5 |
| S | 26-29 | 29.5 |
| M | 29-32 | 29.5 |
| L | 32-34 | 30.3 |
| XL | 34-37 | 30.3 |
| XXL | 37-39 | 30.3 |
Centimeters
| Size | Recommended Waistmeasure at narrowest point | Length |
|---|---|---|
| XS | 61-66 | 75 |
| S | 66-74 | 75 |
| M | 74-81 | 75 |
| L | 81-86 | 77 |
| XL | 86-94 | 77 |
| XXL | 94-99 | 77 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





