Inches
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipsmeasure at widest point |
|---|---|---|---|
| S | 28-32 | 24-26 | 31-34 |
| M | 32-35 | 25-28 | 33-36 |
| L | 35-37 | 27-29 | 36-38 |
| XL | 37-41 | 28-31 | 39-41 |
Centimeters
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipsmeasure at widest point |
|---|---|---|---|
| S | 71-81 | 61-66 | 79-86 |
| M | 81-89 | 64-71 | 84-91 |
| L | 89-94 | 69-74 | 91-97 |
| XL | 94-104 | 71-79 | 99-104 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.











