Inches
| Size | Cup Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | A-B | 30.7-32.7 | 23.6-25.6 | 34.6-36.6 |
| M | B-C | 32.7-34.6 | 25.6-27.6 | 36.6-38.6 |
| L | C-D | 34.6-36.6 | 27.6-29.5 | 38.6-40.6 |
| XL | D-DD/E | 36.6-38.6 | 29.5-31.5 | 40.6-42.5 |
Centimeters
| Size | Cup Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | A-B | 78-83 | 60-65 | 88-93 |
| M | B-C | 83-88 | 65-70 | 93-98 |
| L | C-D | 88-93 | 70-75 | 98-103 |
| XL | D-DD/E | 93-98 | 75-80 | 103-108 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





