Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 30.4-32.0 | 25.7-31.2 | 31.2-32.8 |
| M | 32.0-33.5 | 31.2-32.8 | 32.8-34.3 |
| L | 33.5-35.1 | 32.8-34.3 | 34.3-35.9 |
| XL | 35.1-36.7 | 34.3-35.9 | 35.9-37.4 |
| 2XL | 36.7-38.2 | 35.9-37.4 | 37.4-39.0 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 77-81 | 65-79 | 79-83 |
| M | 81-85 | 79-83 | 83-87 |
| L | 85-89 | 83-87 | 87-91 |
| XL | 89-93 | 87-91 | 91-95 |
| 2XL | 93-97 | 91-95 | 95-99 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.











