Inches
| Size | Cup High | Pants Length | Waisttotal length including straps |
|---|---|---|---|
| S | 6.7 | 8.7 | 25.4 |
| M | 7.1 | 9.1 | 27.4 |
| L | 7.5 | 9.4 | 29.3 |
| XL | 7.9 | 9.8 | 31.3 |
Centimeters
| Size | Cup High | Pants Length | Waisttotal length including straps |
|---|---|---|---|
| S | 17 | 22 | 65 |
| M | 18 | 23 | 70 |
| L | 19 | 24 | 74 |
| XL | 20 | 25 | 80 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





