Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 25.6-28.7 | 22.0-24.4 | 27.5-31.5 |
| M | 28.4-31.5 | 23.6-26.0 | 30.7-33.9 |
| L | 31.5-34.7 | 25.2-28.4 | 33.9-37.0 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 65-73 | 56-62 | 70-80 |
| M | 72-80 | 60-66 | 78-86 |
| L | 80-88 | 64-72 | 86-94 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.







