Inches
| Size | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| XS | 25.9 | 25.2 | 8.7 | 7.5 |
| S | 27.6 | 26.8 | 9.1 | 7.9 |
| M | 29.1 | 28.3 | 9.4 | 8.3 |
| L | 31.1 | 30.3 | 9.8 | 8.7 |
| XL | 33.1 | 32.3 | 10.2 | 9.1 |
Centimeters
| Size | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| XS | 66 | 64 | 22 | 19 |
| S | 70 | 68 | 23 | 20 |
| M | 74 | 72 | 24 | 21 |
| L | 79 | 77 | 25 | 22 |
| XL | 84 | 82 | 26 | 23 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.







