Inches
| Size | Chest circumference | Length | Waist circumference |
|---|---|---|---|
| S | 34.6 | 54.7 | 27.6 |
| M | 36.2 | 55.1 | 29.1 |
| L | 38.6 | 55.7 | 31.5 |
| XL | 40.9 | 56.3 | 33.9 |
| XXL | 43.3 | 56.9 | 36.2 |
Centimeters
| Size | Chest circumference | Length | Waist circumference |
|---|---|---|---|
| S | 88 | 139 | 70 |
| M | 92 | 140 | 74 |
| L | 98 | 141 | 80 |
| XL | 104 | 143 | 86 |
| XXL | 110 | 145 | 92 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





