Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 28.4-31.5 | 23.6-26.0 | 30.7-33.9 |
| M | 31.5-34.7 | 25.2-28.4 | 33.9-37.0 |
| L | 34.7-37.8 | 27.6-30.0 | 37.0-40.2 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 72-80 | 60-66 | 78-86 |
| M | 80-88 | 64-72 | 86-94 |
| L | 88-96 | 70-76 | 94-102 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.


