Inches
| Size | Cup Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | A-B | 31.5-33.5 | 24.0-26.0 | 33.9-35.8 |
| M | B-C | 33.5-35.4 | 26.0-28.0 | 35.8-37.8 |
| L | C-D/E | 35.4-37.4 | 28.0-29.9 | 37.8-39.8 |
Centimeters
| Size | Cup Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | A-B | 80-85 | 61-66 | 86-91 |
| M | B-C | 85-90 | 66-71 | 91-96 |
| L | C-D/E | 90-95 | 71-76 | 96-101 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.












