Inches
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at widest point |
|---|---|---|---|
| S | 28-32 | 26-30 | 34-36 |
| M | 29-34 | 28-32 | 36-38 |
| L | 31-35 | 29-33 | 38-40 |
Centimeters
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at widest point |
|---|---|---|---|
| S | 71-81 | 66-76 | 86-91 |
| M | 74-86 | 71-81 | 91-97 |
| L | 79-89 | 74-84 | 97-102 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






