Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 31.5-33.5 | 24.5-26.4 | 34.5-36.4 |
| M | 33.5-35.4 | 26.4-28.3 | 36.4-38.4 |
| L | 35.4-37.4 | 28.3-30.3 | 38.4-40.4 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 80-85 | 62-67 | 88-92 |
| M | 85-90 | 67-72 | 92-98 |
| L | 90-95 | 72-77 | 98-103 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






