Inches
| Size | Pants Length | Waist | Hip | Bottom Foot |
|---|---|---|---|---|
| XS | 30.3 | 20.5 | 25.2 | 6.7 |
| S | 31.1 | 22.0 | 26.8 | 7.1 |
| M | 31.9 | 23.6 | 28.3 | 7.5 |
| L | 32.7 | 25.2 | 29.9 | 7.9 |
| XL | 33.5 | 26.8 | 31.5 | 8.3 |
Centimeters
| Size | Pants Length | Waist | Hip | Bottom Foot |
|---|---|---|---|---|
| XS | 77 | 52 | 64 | 17 |
| S | 79 | 56 | 68 | 18 |
| M | 81 | 60 | 72 | 19 |
| L | 83 | 64 | 76 | 20 |
| XL | 85 | 68 | 80 | 21 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.









