Inches
| Size | Bust | Waist | Hip | Skirt Length |
|---|---|---|---|---|
| S | 29-34 | 24-27 | 32-36 | 39 |
| M | 31-35 | 26-28 | 34-38 | 40 |
| L | 32-37 | 28-30 | 35-39 | 41 |
Centimeters
| Size | Bust | Waist | Hip | Skirt Length |
|---|---|---|---|---|
| S | 74-86 | 61-69 | 81-91 | 99 |
| M | 79-89 | 66-71 | 86-97 | 102 |
| L | 81-94 | 71-76 | 89-99 | 104 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






