Inches
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 28-36 | 26-30 | 30-38 |
| M | 30-38 | 28-32 | 32-39 |
| L | 32-39 | 29-33 | 33-41 |
Centimeters
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 71-91 | 66-76 | 76-97 |
| M | 76-97 | 71-81 | 81-99 |
| L | 81-99 | 74-84 | 84-104 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





