Inches
| Size | Bustmeasure at fullest part | Waistmeasure at natural waistline | Hipmeasure at widest point |
|---|---|---|---|
| S | 33.9-35.5 | 26.0-27.6 | 35.9-37.4 |
| M | 35.5-37.0 | 27.6-29.2 | 37.4-39.0 |
| L | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 |
| XL | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 |
Centimeters
| Size | Bustmeasure at fullest part | Waistmeasure at natural waistline | Hipmeasure at widest point |
|---|---|---|---|
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 95-101 | 75-81 | 100-106 |
| XL | 101-107 | 81-87 | 106-112 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






