Inches
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 30.3 | 26.0 | 30.7 | 54.3 |
| M | 31.9 | 27.6 | 32.3 | 54.7 |
| L | 33.5 | 29.1 | 33.9 | 55.1 |
Centimeters
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 77 | 66 | 78 | 138 |
| M | 81 | 70 | 82 | 139 |
| L | 85 | 74 | 86 | 140 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






