Inches
| Size | Bustmeasure at fullest part | Lengthfrom shoulder to hem |
|---|---|---|
| S | 33.1 | 53.5 |
| M | 34.6 | 53.9 |
| L | 37.0 | 54.3 |
| XL | 39.4 | 54.7 |
| 2XL | 41.7 | 55.1 |
Centimeters
| Size | Bustmeasure at fullest part | Lengthfrom shoulder to hem |
|---|---|---|
| S | 84 | 136 |
| M | 88 | 137 |
| L | 94 | 138 |
| XL | 100 | 139 |
| 2XL | 106 | 140 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





