Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 25-27 | 20-21 | 29-30 | 28 |
| M | 27-28 | 21-23 | 30-32 | 29 |
| L | 28-30 | 23-24 | 32-33 | 30 |
| XL | 30-32 | 24-26 | 33-35 | 31 |
Centimeters
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 64-69 | 51-53 | 74-76 | 71 |
| M | 69-71 | 53-58 | 76-81 | 74 |
| L | 71-76 | 58-61 | 81-84 | 76 |
| XL | 76-81 | 61-66 | 84-89 | 79 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.












