Inches
| Size | Cup Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | A-B | 26.0-26.8 | 24.4-26.4 | 28.3-29.9 |
| M | B-C | 26.8-28.3 | 26.4-28.0 | 29.9-31.5 |
| L | C-D/E | 28.3-29.9 | 28.0-30.7 | 31.5-33.1 |
Centimeters
| Size | Cup Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | A-B | 66-68 | 62-67 | 72-76 |
| M | B-C | 68-72 | 67-71 | 76-80 |
| L | C-D/E | 72-76 | 71-78 | 80-84 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.




