Inches
| Size | Bust | Waist | Hip | Dress Length |
|---|---|---|---|---|
| S | 32 | 26 | 33 | 60 |
| M | 33 | 28 | 35 | 61 |
| L | 35 | 29 | 36 | 61 |
| XL | 36 | 31 | 38 | 61 |
| 2XL | 38 | 32 | 39 | 62 |
Centimeters
| Size | Bust | Waist | Hip | Dress Length |
|---|---|---|---|---|
| S | 81 | 66 | 84 | 152 |
| M | 84 | 71 | 89 | 155 |
| L | 89 | 74 | 91 | 155 |
| XL | 91 | 79 | 97 | 155 |
| 2XL | 97 | 81 | 99 | 157 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.













